Ryan Garbutt
Ryan Garbutt
Born: August 12, 1985
Winnipeg, MB Canada
Position: C
Height: 6'0"
Weight: 190
Shoot/Catch: Left
Career: 2011-2016
Minor league statistics
Ryan Garbutt scored 39 goals and recorded 48 assists in his 305-game career with the Dallas Stars, Chicago Blackhawks and Anaheim Ducks. He began playing during the 2011 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NHL | Dallas Stars | 20 | 2 | 1 | 3 | 22 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 7.1 |
2012-13 | NHL | Dallas Stars | 36 | 3 | 7 | 10 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 5.1 |
2013-14 | NHL | Dallas Stars | 75 | 17 | 15 | 32 | 106 | 10 | 0 | 0 | 2 | 0 | 1 | 0 | 165 | 10.3 |
2014-15 | NHL | Dallas Stars | 67 | 8 | 17 | 25 | 55 | -9 | 0 | 0 | 1 | 0 | 2 | 0 | 143 | 5.6 |
2015-16 | NHL | Chicago Blackhawks | 43 | 2 | 4 | 6 | 27 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 83 | 2.4 |
2015-16 | NHL | Anaheim Ducks | 37 | 5 | 3 | 8 | 21 | -4 | 0 | 0 | 1 | 0 | 2 | 0 | 52 | 9.6 |
2016-17 | NHL | Anaheim Ducks | 27 | 2 | 1 | 3 | 20 | -3 | 0 | 0 | 0 | 1 | 1 | 0 | 26 | 7.7 |
Totals | 305 | 39 | 48 | 87 | 283 | -13 | 0 | 0 | 4 | 1 | 8 | 0 | 556 | 7.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Dallas Stars | 6 | 3 | 0 | 3 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 20.0 |
2015-16 | NHL | Anaheim Ducks | 7 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
Totals | 13 | 4 | 0 | 4 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 18.2 |